About the Department
Electronics and Communications Engineering (ECE) aspirants are involved in analyzing, evaluating and creating and testing of electronic equipment used in various systems. They also deal with manufacturing of electronic devices, circuits, and communications equipment. Industry 4.0 relies on High Performance computing systems and Fast paced Communication Networks. ECE aspirants rule the roost by aiding the industry to develop communication protocols that offer speed at Gigabytes and to design chips that perform at terahertz speed. Enigmatic Electronics and Communication engineers and IoT Engineers collaboratively drive the industrial revolution 4.0 with their flawless design and innovation.

Why ECE @ KCE?
- Established in 2008 and offers B.E (ECE) and M.E (Applied Electronics)
- AI driven technology E-Box platform for TLP
- High quality faculty members
- State of art laboratory facilities
- Industry collaborated R&D Labs
- Many technical Clubs such as Embedded club, Boolean club, Re-Invent club and VLIS & Mixed Signal processing Club
- GATE focused training
Benefits
- Hands on Project Experience.
- IoT – Hands on Skill Training
- Placement in IT Sector
- Placement in CORE Electronics and Communication based product companies
- Opportunities in Government Sector
Vision
Producing technically competent Electronics and Communication Engineers to excel in research and product development with ethical values, social responsibilities and entrepreneurial skills
Mission
- Providing stake holders an academic ambience to acquire Higher Order Thinking Skills to be technically competent
- Imparting required skills in niche areas through our Industry driven Centres of Excellence.
- Nurturing critical and creative thinking skills to innovate new ideas for solving societal problems and become successful entrepreneurs
Program Educational Objectives(PEOs)
PE01:Graduates will have a successful career in academia / Industry / Entrepreneurship.
PE02:Graduates will excel both individually and in multidisciplinary teams to solve industry
and societal problems.
PE03:Graduates will exhibit life long learning skills with ethical values.
Programme Outcomes (POs)
PO1 -Utilize the basic knowledge in mathematics, science and engineering in Electronics and Communication Engineering field.
PO2 -Identify, formulate and solve complex problems to achieve demonstrated conclusions using mathematical principles and engineering sciences.
PO3 -Design system components that meet the requirement of public safety and offer solutions to the societal and environmental concerns.
PO4 -Apply research based knowledge to design and conduct experiments, analyze, synthesize and interpret the data pertaining to Electronics and Communication Engineering problems and arrive at valid conclusions.
PO5 -Construct, choose and apply the techniques, resources and modern engineering tools required for Electronics and Communication Engineering applications.
PO6 -Apply the contextual knowledge to assess societal, health, safety and cultural issues and endure the consequent responsibilities relevant to the professional engineering practice.
PO7 -Examine the impact of engineering solutions in global and environmental contexts and utilize the knowledge for sustained development.
PO8 -Develop consciousness of professional, ethical and social responsibilities as experts in the field of Electronics and Communication Engineering.
PO9 -Perform effectively as a member/leader in multidisciplinary teams.
PO10 -Communicate the engineering activities to the engineering society for documentation and presentation.
PO11 -Demonstrate knowledge and understanding of the engineering and management principles to manage projects in multidisciplinary environment.
PO12 -Demonstrate resourcefulness for contemporary issues and lifelong learning.
Program Specific Outcome (PSOs)
- To apply the Engineering knowledge to develop Innovative Ideas for existing / Novel problems through information and communication technologies (ICT).
- To design the Analog and Digital system and practice for Developing Quality products.
- Understand social needs and environmental concerns with ethical responsibility to become a successful professional.
Faculty Details
Name of Faculty | Designation | Area of Expertise | Faculty Profile |
---|---|---|---|
Dr. R.UDAIYAKUMAR | PROFESSOR | Low Power VLSI Design | |
Dr. N.K ANUSHKANNAN | PROFESSOR | Mixed Signal VLSI | Click here to View |
Mr.JUBAIR AHMED | ASSO. PROF | Digital Image Processing | |
Dr.C.KALYANASUNDARAM | ASSO. PROF. | Communication Systems | |
Mr. R. NANDHA KUMAR | ASST. PROF. | Communication Systems | |
Mrs. M.THAMARAISELVI | ASST. PROF. | Analog VLSI Design | Click here to View |
Mrs. V.PREMALATHA | ASST. PROF. | Signal Processing and Electromagnetics | |
Mr. K. BOOPATHY RAJA | ASST. PROF. | Communication &Optical Networking | Click here to View |
Mr. A.ANAND | ASST. PROF. | Communication Systems, Signal Processing | Click here to View |
Mr. N.GOPI | ASST. PROF. | Communication &Optical Networking | Click here to View |
Mrs. S.SANJULA | ASST. PROF. | Embedded System Design and IoT | |
Mrs.BRINDHA DEVI | ASST. PROF. | Analog VLSI Design | |
Vani N | ASST. PROF. | Communication &Optical Networking |
Highlights of the Department
Lab Facilities
No | Research Laboratories | Facilities Available |
---|---|---|
1 | Kathir Center for Advanced Research and Development Studies(KCARDS) Laboratory | 1.PIC Development Kit 2.PIC Mini Board |
2 | Kathir Incubation Center | 1.ARM7TDMI-S 2.ARM9 Processor 3.ARM Cortax Development Kit |
Faculty Publications
Name of Faculty | Designation | Title | Name of the Journal/Volume/Issue/PP/DoI |
---|---|---|---|
Dr.R.Udaiyakumar | Principal | Universal dispersion curves of a planar waveguide with an exponential graded-index guiding layer and a nonlinear cladding | Results in Physics Volume 20, January 2021, ISSN: 2211-3797, DOI: 10.1016/j.rinp.2020.103734 |
Fairness Aware Resource Allocation in Downlink MIMO-OFDMA System using NSGA-II | TEST Engineering & Management magazine, (ISSN: ), Vol. 83, pp 3365 – 3374, Published on 22nd March 2020 | ||
A Fan-Beam Stacked Array X-Band Radar Antenna | National Academy Science Letters-India, (Springer), (ISSN: 0250-541X (print version), ISSN: 2250-1754 (electronic version))- DOI: https://doi.org/10.1007/s40009-019-00824-y, Published online on 18th July 2019 | ||
Performance Enhancement of Shorted Polygonal Archimedean Spiral Antenna Using Hybrid Reflector | AEU International Journal of Electronics and Communications (Elsevier), Volume 107, July 2019, Pages 1-8, ISSN: 1434-8411 – DOI: https://doi.org/10.1016/j.aeue.2019.05.017 | ||
Analytical and numerical demonstration of phase characteristics on two solitons under the influence of third-order dispersion | Optical and Quantum Electronics (Springer) (2019) 51:163, ISSN: 0306-8919 (print), 1572-817X (online) – DOI: https://doi.org/10.1007/s11082-019-1879-8 | ||
Adaptive neuro-fuzzy behavioural learning strategy for effective decision making in the fuzzy-based cloud service negotiation framework | Journal of Intelligent & Fuzzy Systems, 36 (2019) 2311–2322, DOI:10.3233/JIFS-169942, (ISSN: 1875-8967(online),ISSN: 1064-1246 (print)), IOS Press | ||
Domination of intra-pulse Raman scattering over third order dispersion on avoiding in-phase soliton interaction | Optoelectronics and Advanced Materials – Rapid Communications (INOE Publishing House), Vol. 12, No. 11-12, December 2018, pages 670-677, (ISSN: 1842-6573 (print version), ISSN: 2065-3824 (electronic version] | ||
Dual-Wavelength Transmission System using Double Micro-resonator system for EMI healthcare applications | Microsystem Technologies, (Springer Nature), April 2019, Volume 29, issue 4, pages 1185-1193, ISSN: 1432-1858. DOI: 10.1007/s00542-018-4022-z | ||
Extension of the energy bandgap in ternary photonic crystal using left-handed materials | Journal of Superlattices and Microstructures (2018), Elsevier, Volume 120, August 2018, pages 353-362, ISSN: 0749-6036, DOI: 10.1016/j.spmi.2018.05.037 | ||
Enhanced sensitivity of cancer cell using one-dimensional nano-composite material coated photonic crystal | Microsystem Technologies, Volume 25, Issue 1, pp 189–196, January 2019 (Springer Nature), ISSN: 1432-1858, DOI: 10.1007/s00542-018-3947-6 | ||
Optical properties study of Nano-composite filled D shape photonic crystal fiber | Results in Physics (Elsevier), Volume 9, pages 1040-1043, ISSN: 2211-3797, DOI: 10.1016 / j.rinp.2018.04.021 | ||
Self Clock-Gating scheme for Low Power Basic Logic Element architecture | Wireless Personal Communications (October 2018, Volume 102, Issue 4, pp 3477–3488) | ||
The combined influence of Third-order dispersion (TOD) and intra-pulse Raman Scattering (IRS) on initially phase imparted solitons | OPTIK-International Journal of Light and Electron Optics (Elsevier), Volume 164, July 2018, pp 45-53, ISSN: 0030-4026, DOI: 10.1016/j.ijleo.2018.02.041 | ||
Preventable interaction of attosecond soliton in an inhomogeneous lossy fiber: Application to dispersion and nonlinearity management | Optik-International Journal of Light and Electron Optics (Elsevier), Volume 158, April 2018, pp 753–761, ISSN: 0030-4026, DOI: 10.1016/j.ijleo.2017.12.188 | ||
Studying the impact of leakage current reduction techniques on different D Flip-flop architectures | International Journal of Advancements in Research & Technology, Vol. 2, Issue 5, pp, 5-9, May 2013 | ||
Area, Power, Delay performances of the logic element using various architectures | International Journal of Engineering science Invention. Volume 2, Issue 3, pp 36-44 march 2013 | ||
Stacked Sleepy Super Cut-off CMOS (SS-CMOS) – A novel power gating leakage reduction technique for nanoscale CMOS circuits | Archives Des Sciences, VOl.65, No.11, November 2012 | ||
Static power analysis of 32nm CMOS NAND gate using active and standby leakage current reduction techniques | Bonfring International Journal of power systems and integrated circuits, vol2, special issue 1, part3, pp 133-137, February 2012 | ||
Performance analysis of Static Power reduction techniques in nanometric 6T SRAM cell design | Bonfring International Journal of power systems and integrated circuits, vol2, special issue 1, part3, February 2012 | ||
Certain Investigations on Static Power Dissipation in various Nano-Scale CMOS D Flip-Flop Structures | International Journal of Engineering and Technology, Volume 2 No. 4, pp. 644-652, ISSN: 2049 3444, April 2012 | ||
Dual Threshold Transistor Stacking (DTTS) – A Novel Technique for Static Power Reduction in Nanoscale CMOS Circuits | European Journal of Scientific Research, ISSN 1450-216X Vol.72 No.2 (2012), pp. 184-194 | ||
Study on Leakage Power Reduction Techniques and its Impact on 16nm CMOS Circuits | International Journal of current research and review (IJCRR), ISSN: 0975-5241, Volume 4 and issue 4, pp. 149-158. Feb 2012 | ||
A Low Power Bit-Width Adapted DCT Architecture for Image Processing Applications | CiiT International Journal of Digital Image Processing, Volume 9, Issue 6, July 2017 | ||
Disease identification in cotton plants using Spatial FCM & PNN classifier | International Journal of Innovative Research in Computer and Communication Engineering (IJIRCCE), Volume3, Issue4, April 2015 | ||
Implementation of Spatial FCM for Leaf Image Segmentation in Pest Detection | International Journal of Advanced Research in Computer Science and Software Engineering (IJARCSSE), Volume 4, Issue 10, October 2014 | ||
Moving Object Detection using Recursive Algorithm | International Journal of Advanced Research in Electronics and Communication Engineering (IJARECE), Volume 3, Issue 11, November 2014 | ||
Mrs.Premalatha.V | Assistant Professor | A Novel Approach for Automatic Microcalcification Detection | International Conference on Innovations in Science, Technology, and Management Towards Sustainability held on 10th November 2017 at PSR Engineering College, Sivakasi |
Classification Of Pests And Diseases In Cotton Plants Using Spatial FCM | International Conference on Recent Trends in Engineering and Technology (ICRTET’17) held on 17-March,2017 at KSR Institute for Engineering & Technology | ||
Leaf Image Segmentation Using Spatial FCM For Detection Of Pests | International Conference on Innovations in Computing Techniques (ICICT-2015) held on 23-24 January 2015 at PSG college of Technology | ||
Intelligent Detection Of Diseases In Crops Using Image Processing Techniques | First International Conference on Intelligent Engineering Systems (2IES’14) held on April 3-4,2014 at EASA Engineering College | ||
Detection and Identification of Breast Masses using Mammogram | AICTE, New Delhi sponsored National Conference on ‘Research Issues in Image and Signal processing- NCISP’17 held on November 23-24, 2017 at Sri Ramakrishna Engineering College, Coimbatore | ||
Disease Detection in crops using ANN Classifier | Fourth National Conference (NCCCN-17) during February 23-24, 2017 at Bannari Amman Institute of Technology, Sathyamangalam | ||
Identification of pests & diseases in crops using Neural Network Classifier | National conference (NCACCS 15) on 16th April 2015 at GCT, Coimbatore | ||
Early Detection Of Crop Disease Using Image Segmentation Technique | National conference NCCIS 2014 on 14th March 2014 at Kongu Engineering College, Erode | ||
K-Means Clustering Image Segmentation Technique for Early Detection of Diseases in Agricultural Plantations | National conference NCCIIT’2014 on 7th March 2014 at Anna University, Coimbatore | ||
Survey on various recognition methods and feature extraction techniques in biometrics | National conference NCATICS’14 on 4th April 2014 at Kumaraguru College of Technology, Coimbatore | ||
Detection of debris in raw cotton using Digital Image Processing | AVALON-09 IEEE Paper Contest at Dr.MCET, Pollachi | ||
Mr. Nithyasai.S | Assistant Professor | High gain circularly polarized Annular sector radiating line antenna with extended cavity ground plane. | NCSCV-2011, Anna University, Coimbatore National Conference on Signal Processing, Communication and VLSI Design. |
Development of peanut separator and thruster | International Virtual Conference on Robotics, Automation, Intelligent Systems and Energy (IVC-RAISE 2020), Department of Mechatronics Engineering, Kongu Engineering College, Perundurai. |
Association with reputed companies / industries
The Department of Electronics and communication Engineering has tie up with the following concerns
- Orbit Edutech Private limited
- Electro Solar Solution
- Orbit Controls and Services
- V.K.T Ginning mills
- Energy Team Technologies
Offers Value Added Programs and certification courses
S.NO | EVENT TITLE | EVENT | CHIEF GUEST | DATE |
---|---|---|---|---|
1 | Applications of Industrial Robotics | National level Workshop | Mr. Sai Vignesh Application Engineer, AGIIT and Mr. T. Prem Kumar Application Engineer, AGIIT | 27/07/2018 |
2 | Control system in Industry Filed | Guest Lecture | Prof.A.Arumuga Babu , Department of EEE, Christ the King Engineering College | 06/09/2018 |
3 | Amplifier used for communication | Guest Lecture | Dr.J.Ajayan Assistant professor, Department of ECE,SNS College of Technology | 11/10/2018 |
4 | Recent challenges in mobile computing | Hands On Training | B.Krishnakumar Managing Director New Technologies Coimbatore | 22/02/2019 |
5 | Project to Product | Seminar | SAI INCUBATION CENTRE | 01/03/2019 |
6 | Embedded system | Hands on Training | Dr.M.Kannan, Professor, Department of ECE Kathir College of Engineering | 08/03/2019 |
7 | Employment opportunities in government, public and private sector companies | Seminar | Mr.David Babu Raj, Professor, Department of MBA, Kathir College of Engineering | 15/03/2019 |
8 | Hardware product design based on arduino and Iot | Hands On Training | Mr.R.Gugan Technical Head Caliber Embedded | 08/02/2019 |
S.NO | EVENT TITLE | EVENT | CHIEF GUEST | DATE |
---|---|---|---|---|
1 | Opportunities of Added skill Development in our Institution | Technical Talk | S.Rajkumar, Assistant Professor, Department of ECE Kathir College of Engineering | 06/06/2017 |
2 | Necessity of Engineering Students | Seminar | Dr.B.Vaikundaselvan Professor/Head Department of EEE Kathir College of Engineering | 28/07/2017 |
3 | National Instruments LABVIEW programming | Hands on Training | Mrs.N.Vijayalakshmi, Professor, Department of ECE Kathir College of Engineering | 03/08/2017 |
4 | PCB DESIGN and Fabrication using Altium Design Explorer | Hands on Training | Dr.M.Kannan, Professor, Department of ECE Kathir College of Engineering | 14/09/2017 |
5 | Analog Electronics Design | Hands on Training | Mr.M.Ramkumar, Assistant Professor, Kathir College of Engineering | 06/01/2018 |
6 | Embedded Systems Design based on Microchip PIC Microcontroller | Hands on Training | Dr.M.Kannan, Professor, Department of ECE Kathir College of Engineering | 19/01/2018 |
7 | Recent challenges in mobile computing | Hands on Training | B.Krishnakumar Managing Director New Technologies Coimbatore | 13/02/2018 |
8 | Employment opportunities in government, public and private sector companies | Seminar | Mr.David Babu Raj, Professor, Department of MBA, Kathir College of Engineering | 13/03/2018 |
S.NO | EVENT TITLE | EVENT | CHIEF GUEST | DATE |
---|---|---|---|---|
1 | Workshop on Raspberry pi | Technical Talk | S.Rajkumar, Assistant Professor, Department of ECE Kathir College of Engineering | 11/07/2016 |
2 | Placement Opportunities in Industry | Seminar | Dr.B.Vaikundaselvan Professor/Head Department of EEE Kathir College of Engineering | 21/07/2016 |
3 | Skills needed for Industry | Seminar | Peppin sahayaraj, Manager, Pricol Technologies | 11/08/2016 |
4 | PCB DESIGN and Fabrication using Altium Design Explorer | Hands on Training | Dr.M.Kannan, Professor, Department of ECE Kathir College of Engineering | 18/08/2016 |
5 | National Instruments LABVIEW programming basics. | Hands on Training | Mrs.N.Vijayalakshmi, Professor, Department of ECE Kathir College of Engineering | 03/03/2017 |
6 | Embedded Systems Design based on Microchip PIC Hands on Training Microcontroller | Hands on Training | Dr.M.Kannan, Professor, Department of ECE Kathir College of Engineering | 08/09/2017 |
HOD’S Message
The Electronics and Communication Engineering of Kathir College of Engineering trains the graduates as Industry ready professionals in the following verticals: Embedded Systems, VLSI design, Internet of Things (IoT), Networking, Signal processing, Machine vision and its applications. The Electronics and Communication Engineering program prepares the graduates for a wide range of engineering study and career options, including business, biomedical engineering, computer software and hardware, the aerospace industry, autonomous vehicle, nano electronic chips, photonics, nano engineering, robotics and energy harvesting and distribution.