Insitutional Development Cells
VARIOUS CELLS FORMED IN KATHIR COLLEGE OF ENGINEERING FOR EFFECTIVE FUNCTIONING
Internal Quality Assurance Cell (IQAC)
S. No. | Name | Category | Profession |
1. | Smt. Lavanya Kathir | Management | Secretary |
2. | Dr. R. Udaiyakumar | Chairman | Principal |
3. | Shri. Mallikarjunababu | Administration | Administrative Officer |
4. | Smt. Preetha Moulishankar | Administration | Accounts Officer |
5. | Dr. Suresh babu | Teachers | HoD/Mech |
6. | Dr. Rajesh babu | Teachers | HoD/AI&DS |
7. | Dr. N.K Anushkannan | Teachers | HoD/ECE |
8. | Dr. V. Gomathy | Teachers | HoD/EEE |
9. | Dr. K. Boopathi Raja | Teachers | Asst. Prof/ECE |
10. | Ms. Nathiya | Teachers | Asst. Prof/CSE |
11. | Mr. Navaneethan | Teachers | Asst. Prof/Mech |
12. | Mr. Saravanan | Teachers | Asst. prof/Maths |
13. | Mr. D. David Baburaj | Teachers | Asst. Prof/MBA |
14. | Mr. Deenadhayalan | student | IV AI&DS |
15. | Mr. R G Nawin Krishna | Local Society | Founder, Startup Payanam |
16. | Shri Vigneshwaran | Alumni | CEO, Virtual Frontier Robotics |
17. | Dr. Pradeep Kumar | Employer | CIO, Amphisoft Technologies |
18. | Shri. Sivakumar | Industrialist | MD, Ganapathy Pumps (P) Ltd., |
19. | Dr. L. Nagarajan | Co-ordinator | Asso. Prof/EEE |
20. | Dr. S. J. K. Jagadeesh Kumar | Director | HoD/CSE |
Training and Placement Cell
S. No. | Name | Category | Profession |
1 | Dr. R. Udaiyakumar | Chairman | Principal |
2 | Dr. A. Mithila | Director | HoD/CCE |
3 | Mr. D. David Baburaj | TPO-1 | Asst. Prof/MBA |
4 | Mr Gopi | TPO-2/ Dept. Coordinator | Asst. Prof/ECE |
5 | Mr. Nithyasai | Dept. Coordinator | Asst. Prof/ECE |
6 | Mr. Navaneethan | Dept. Coordinator | Asst. Prof/Mech |
7 | Ms. Eyamini | Dept. Coordinator | Asst. Prof/CSE |
Student Representatives |
Research and Development cell
S. No. | Name | Category | Profession |
1. | Dr. R. Udaiyakumar | Chairman | Principal |
2. | Dr. Rajesg babu | Director | Prof/AI&DS |
3. | Dr. V. Gomathy | Co-ordinator | Prof/EEE |
4. | Mr. L. Nagarajan | Dept. Coordinator | Asst. Prof/EEE |
5. | Dr. Sivakumar | Dept. Coordinator | Asso. Prof/Mech |
6. | Ms. Meenatchi | Dept. Coordinator | Asst. Prof/CSE |
7. | Mrs. Premalatha | Dept. Coordinator | Asst. Prof/ECE |
Patents and IPR cell
S. No. | Name | Category | Profession |
1. | Dr. R. Udaiyakumar | Chairman | Principal |
2. | Dr. Jubair Ahamed | Director | Prof/ECE |
3. | Mr Ramesh. D | Co-ordinator | HoD/EEE |
4. | Dr. Gowri Shankar | Member | Asso. Prof/Mech |
5. | Ms. Sangeetha | Member | Asst. Prof / CSE |
6. | Dr. Boopathy Raja | Member | Asst. Prof/ECE |
Student Representatives |
Institutional Innovation Cell
S. No. | Name | Category | Profession |
1. | Dr. R. Udaiyakumar | Chairman | Principal |
2. | Dr Suresh Babu | SPOC-KCE | Prof/Mech |
3. | Ms. Thamaraiselvi | Member | Asst. Prof/ECE |
4. | Mr. N. Sathishkumar | Member | Asst. Prof/EEE |
5. | Mr. Arun Prasath | Member | Asst. Prof/Mech |
6. | Ms. Kavitha | Member | Asst. Prof/CSE |
Students Members |
Institution Industry partnership Cell
S. No. | Name | Category | Profession |
1. | Dr. R. Udaiyakumar | Chairman | Principal |
2. | Dr. S. J. K. Jagadeesh Kumar | Co-ordinator | HoD/CSE |
3. | Ms Kavitha | Member | AP/AI&DS |
4. | Dr. Sivakumar | Member | Prof/Mech |
5. | Dr. Anushkannan | Member | HoD/ECE |
6. | Mr Syril Paul Jennifer | Member | AP/EEE |
Social and Community Services Cell (NSS, YRC, UBA)
S. No. | Name | Category | Profession |
1. | Dr. R. Udaiyakumar | Chairman | Principal |
2. | Mr. Ramesh | Co-ordinator (NSS) | Asst. Prof/Mech |
3. | Mr. Santhosh Kumar | Co-ordinator (YRC) | Asst. Prof/Maths |
4. | Mr. Gowri Shankar | Co-ordinator (UBA) | Asst. Prof/Mech |
5. | Dr Suresh Babu | Co-ordinator (IIC) | Asst. Prof/CSE |
Students Members |
Women empowerment Cell
S. No. | Name | Category | Profession |
1. | Dr P. Banumathi | Chairperson | Prof/CSE |
2. | Ms Saranya | Member | Ass.Prof/EEE |
3. | Ms. Jayapriya | Member | Asst. Prof/CSE |
4. | Ms. Premalatha | Member | Asst. Prof/ECE |
5. | Ms. Kanchana | Member | Asst. Prof/CSE |
6. | Ms. Vijayalakshmi | Member | Asst. Prof/Maths |
Students Members |
Entrepreneurship Development Cell
S. No. | Name | Category | Profession |
1. | Mr. David Baburaj | SPOC | HoD/MBA |
2. | Ms. Jayapriya | Dept. Coordinator | Asst. Prof/CSE |
3. | Mr. N. Sathishkumar | Dept. Coordinator | Asst. Prof/EEE |
4. | Mr. Arun Prasath | Dept. Coordinator | Asso. Prof/Mech |
5. | Ms. Sangeetha | Dept. Coordinator | Asst. Prof/AI&DS |
6. | Mr. R. Nandhakumar | Dept. Coordinator | Asst. Prof/ECE |
7. | Mr. R. Vijayakumar | Dept. Coordinator | Asst. Prof/Physics |
Students Representatives |
B.E Electronics and Communication Engineering
The ECE (Electronics and Communication Engineering) department at Kathir College of Engineering is dedicated to fostering innovation and technical expertise. It offers a comprehensive curriculum that blends theoretical knowledge with practical applications. State-of-the-art laboratories and modern equipment support hands-on learning experiences. The faculty comprises experienced professionals who guide students in research and development projects. The department also encourages participation in competitions and seminars, enhancing students’ industry readiness.
B.E Electronics and Communication Engineering
The ECE (Electronics and Communication Engineering) department at Kathir College of Engineering is dedicated to fostering innovation and technical expertise. It offers a comprehensive curriculum that blends theoretical knowledge with practical applications. State-of-the-art laboratories and modern equipment support hands-on learning experiences. The faculty comprises experienced professionals who guide students in research and development projects. The department also encourages participation in competitions and seminars, enhancing students’ industry readiness.
B.E Electronics and Communication Engineering
The ECE (Electronics and Communication Engineering) department at Kathir College of Engineering is dedicated to fostering innovation and technical expertise. It offers a comprehensive curriculum that blends theoretical knowledge with practical applications. State-of-the-art laboratories and modern equipment support hands-on learning experiences. The faculty comprises experienced professionals who guide students in research and development projects. The department also encourages participation in competitions and seminars, enhancing students’ industry readiness.
![](https://kathir.ac.in/wp-content/plugins/elementor/assets/images/placeholder.png)
![](https://kathir.ac.in/wp-content/plugins/elementor/assets/images/placeholder.png)
![](https://kathir.ac.in/wp-content/plugins/elementor/assets/images/placeholder.png)